Coverage report: 87%

coverage.py v7.2.3, created at 2023-11-22 13:26 +0000

Module statements missing excluded coverage
/usr/local/lib/python3.8/site-packages/spam/DIC/deform.py 152 23 0 85%
/usr/local/lib/python3.8/site-packages/spam/DIC/globalDVC.py 279 43 0 85%
/usr/local/lib/python3.8/site-packages/spam/DIC/grid.py 85 3 0 96%
/usr/local/lib/python3.8/site-packages/spam/DIC/kinematics.py 365 162 0 56%
/usr/local/lib/python3.8/site-packages/spam/DIC/multimodal.py 232 34 162 85%
/usr/local/lib/python3.8/site-packages/spam/DIC/pixelSearch.py 20 6 0 70%
/usr/local/lib/python3.8/site-packages/spam/DIC/registration.py 242 40 58 83%
/usr/local/lib/python3.8/site-packages/spam/datasets.py 84 19 0 77%
/usr/local/lib/python3.8/site-packages/spam/deformation/deformationField.py 262 106 0 60%
/usr/local/lib/python3.8/site-packages/spam/deformation/deformationFunction.py 125 12 0 90%
/usr/local/lib/python3.8/site-packages/spam/errors.py 10 6 0 40%
/usr/local/lib/python3.8/site-packages/spam/excursions/elkc.py 93 12 0 87%
/usr/local/lib/python3.8/site-packages/spam/excursions/randomFields.py 180 0 11 100%
/usr/local/lib/python3.8/site-packages/spam/filters/distanceField.py 11 0 0 100%
/usr/local/lib/python3.8/site-packages/spam/filters/morphologicalOperations.py 121 4 6 97%
/usr/local/lib/python3.8/site-packages/spam/filters/movingFilters.py 64 0 0 100%
/usr/local/lib/python3.8/site-packages/spam/helpers/histogramTools.py 102 3 31 97%
/usr/local/lib/python3.8/site-packages/spam/helpers/imageManipulation.py 281 19 0 93%
/usr/local/lib/python3.8/site-packages/spam/helpers/test.py 32 4 0 88%
/usr/local/lib/python3.8/site-packages/spam/helpers/tsvio.py 352 10 0 97%
/usr/local/lib/python3.8/site-packages/spam/helpers/vtkio.py 203 0 0 100%
/usr/local/lib/python3.8/site-packages/spam/kalisphera/kalisphera.py 34 0 0 100%
/usr/local/lib/python3.8/site-packages/spam/kalisphera/spheroid.py 68 0 0 100%
/usr/local/lib/python3.8/site-packages/spam/label/ITKwatershed.py 37 3 0 92%
/usr/local/lib/python3.8/site-packages/spam/label/contacts.py 380 61 0 84%
/usr/local/lib/python3.8/site-packages/spam/label/label.py 540 74 38 86%
/usr/local/lib/python3.8/site-packages/spam/measurements/covariance.py 63 0 0 100%
/usr/local/lib/python3.8/site-packages/spam/measurements/globalDescriptors.py 156 0 0 100%
/usr/local/lib/python3.8/site-packages/spam/measurements/porosityField.py 49 7 0 86%
/usr/local/lib/python3.8/site-packages/spam/mesh/objects.py 30 1 0 97%
/usr/local/lib/python3.8/site-packages/spam/mesh/projection.py 59 14 0 76%
/usr/local/lib/python3.8/site-packages/spam/mesh/structured.py 32 0 0 100%
/usr/local/lib/python3.8/site-packages/spam/mesh/tetrahedra.py 88 21 0 76%
/usr/local/lib/python3.8/site-packages/spam/mesh/unstructured.py 223 4 2 98%
/usr/local/lib/python3.8/site-packages/spam/orientations/analyse.py 142 7 0 95%
/usr/local/lib/python3.8/site-packages/spam/orientations/generate.py 103 0 0 100%
Total 5299 698 308 87%

No items found using the specified filter.